Size Chart - Helly Hansen
Helly Hansen Size Guide
All Sizes in CMs
Male
Size | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 88 | 92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 | 144-148 |
Waist | 76 | 80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
Waistband | 80 | 84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 |
Hip | 88 | 92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 | 144-148 |
Inseam | 79 | 80 | 81-82 | 83-84 | 85-86 | 87 | 88 | 88 | 88 |
Inseam (Tall) | 84 | 85 | 86-87 | 88-89 | 90-91 | 92 | 93 | 93 | 93 |
Female
Size | XS | Small | Medium | Large | XL | 2XL |
Chest | 80 | 84 | 88-92 | 96-100 | 104-108 | 112-116 |
Waist | 65 | 68 | 72-76 | 80-84 | 88-93 | 98-103 |
Hip | 88 | 92 | 96-100 | 104-108 | 112-116 | 120-124 |
Inseam | 74 | 76 | 78-80 | 81-82 | 83 | 84 |
Inseam (Tall) | 79 | 81 | 83-85 | 86-87 | 88 | 89-90 |